En vert les boots que je n'ai pas, qui sont en cours
d'échange.
In green the boots I do not own, which are in current trade.
|
CD PARALLELES
/ BOOTLEGS
|
||||
|
ERIC CLAPTON
|
||||
| Date | Titre/Title | Lieu/Place | Référence/Reference | SQ | Type |
| 1964-1970 | Further On up The Road - 1964-1970 | Why Not STBX 027 | sb5-6 | 1CD | |
| 11.1969-01.1970 | Unsurpassed Eric Clapton | Londres | Yellow Dog YD 022 | sb6 | 1CD |
| 16.10.1970 | The Majestic Stand | Philadelphia - Santa Monica | Mid Valley 068/069/070/071 | sb4-5 | 4CD |
| 1973-1974 | Further On up The Road - 1973-1974 | Why Not STBX 028 | sb5-6 | 1CD | |
| 1974 | A Night At The Crossroads | U.S.A | Triangle PYCD 077 | sb5 | 1CD |
| 1974-1977 | Life On Six Strings - Vol. 1 | Montserrat Records BRCD 1907 | qv | 1CD | |
| 1974-1983 | Further On up The Road - 1974-1983 | Why Not STBX 029 | sb5-6 | 1CD | |
| 1974-1994 | Nuthin' But The Blues | Tuff Bites TB.95.1021 | sb6 | 2CD | |
| 29.06.1974 | Electric Smile | Philadelphia | Outrider OR-9812 | sb5 | 1CD |
| 10.07.1974 | Little Wing | Rhode Island | RCD 095 | sb5 | 1CD |
| 13.07.1974 | Bright Lights A Blues City | New York | Big Music BIG 033 | sb5 | 1CD |
| 20.07.1974 | Slow Down Hand | Beach Arena | Bell Bottom BB011/012 | 2CD | |
| 01.08.1974 | Unsurpassed Eric Clapton Vol. 2 | Atlanta | Yellow Dog - YD 030 | sb5 | 1CD |
| 08.1974 | Leon Russel Apartment Jam 08/1974 | Zealot | Zealot 002 | sb5 | 1CD |
| 4.10.1974 | The Devil Knows You're Lost | Largo | Slow Hand SH-004 | sb6 | 1CD |
| 4.12.1974 | L.Z Was Here | Londres | Tarantura Ronnie-001/002 | sb6 | 2CD |
| 5.12.1974 | L.Z Was There | Londres | Tarantura Blachie-001/002 | sb5/6 | 2CD |
| 1974 | 461 Ocean Boulevard - The Unreleased Sessions | Miami&Jamaic | Capricorn Studios CR-2048 | sb6 | 1CD |
| 1974-1975 | Milk Cow Blues | Brishane - Denver | Umbelievable Music UM 008/9 | sb5 | 2CD |
| 11.06.1975 | Complete Miami Rehearsal '75 | Miami&Jamaic | Element Of Crime 011/012/013/014 | sb5 | 4CD |
| 24.06.1975 | Joker Part. 1 / Summer Of 1975 | Springfield | Mid Valley 034/035 | 2CD | |
| 25.06.1975 | Splendor | Rhode Island | EC 001/2 | 5 | 2CD |
| 14.08.1975 | The Legendary L.A Forum Show | Los Angeles | OH BOY ! 2-9052 | sb5 | 2CD |
| 14.08.1975 | Stormy Monday Blues - LA | Los Angeles | Great Dane Records GDR CD 9109 | sb6 | 1CD |
| 30.08.1975 | The End Of The Summer Night | Norfolk | Dynamite Studio DS 92 43/44 | sb5 | 2CD |
| 1975 | Carnival | Denver&San Diego | Silver Rarities SIRA 139/140 | sb5 | 2CD |
| 30.03.1976 | Happy, Happy Birthday Eric ! | Malibu | Dandelion DL 017 | sb5 | 2CD |
| 15.11.1976 | The Guitar World | Dallas | FlashBack FL0123 | sb5 | 1CD |
| 15.11.1976 | Hello Old Friend | Dallas | Bell Bottom | 6 | 2CD |
| 26.11.1976 | The Complete Last Waltz | San Francisco | Daddy Cool Productions | sb6 | 4CD |
| 26.04.1977 | Eric Clapton - Live in London 1977 | Londres | Super Golden Radio Shows SGRS 018 | sb6 | 1CD |
| 26.04.1977 | Claptomania (Hawai 1977) | Londres | ARC 004 | sb3 | 1CD |
| 09.06.1977 | Nude Girls & Stuff Like That | Copenhagen | Teddy Bear 62 | 3 | 1CD |
| 14.06.1977 | Le Pavillon | Pantin - Paris | 2CD | ||
| 07.10.1977 | Budokan First Appearance | Tokyo | VS 430-1/2 | sb5 | 2CD |
| 1976-1978 | American Tour '78 | Santa Monica&Dallas | The Swinging Pigs Records TSPCD063 | sb6 | 1CD |
| 1976-1978 | Layla | Santa Monica | On stage CD 12001 | sb5 | 1CD |
| 11.02.1978 | Bottom Dollar | Santa Monica | Bell Bottom BB05/06 | sb6 | 2CD |
| 11.02.1978 | Wonderful Tonight | Santa Monica | The Swingin' Pig Records TSPCD196-1/2 | sb6 | 2CD |
| 25.04.1979 | Virginia | Richmond | BM 028 | 1CD | |
| 03-04.1980 | Turn Up Down - Unreleased Studio Album | Leatherhead | EC Is Here - DJ Copy 26 | sb6 | 1CD |
| 24.03.1983 | Drug & Paris Night | Pantin - Paris | 2CD | ||
| 20.04.1983 | Wonderful Tonight | Bremen | The Swingin' Pig Records TSPCD196-3/4 | sb6 | 2CD |
| 29.09.1983 | The Night Of The Kings | Londres | Beech Marten BM 067-2 | sb6 | 2CD |
| 1985-1990 | Further On up The Road - 1985-1990 | Why Not STBX 030 | sb5-6 | 1CD | |
| 05.03.1985 | Same Old Blues Power | Londres | Hallmark HM 028 | sb5 | 1CD |
| 22.04.1985 | Reziprocal Affection | Richmond | Oh Boy 1-9103 | sb6 | 1CD |
| 22.04.1985 | Wonderful Tonight | Richmond | The Swingin' Pig Records TSPCD196-5/6 | sb6 | 2CD |
| 23.04.1985 | Mountain Dew | Baltimore | Buccaneer BUC 019 | sb6 | 1CD |
| 01.05.1985 | Live Now - Hartford 1985 | Hartford | sb6 | 1CD | |
| 28.06.1985 | How Many Times Must I Tell You Baby | EC Rarities | ECRA016/7 | sb5 | 2CD |
| 10.07.1985 | Kansas City Rocks | Kansas City | Silver Rarities SIRA 107/8 | sb5 | 2CD |
| 1985-1986 | Live Experience | Richmond&Hartford | Pluto Records PLR CD 9218 | sb5 | 1CD |
| 04/05.1986 | August - Outtakes & Mixes - Vol 1 | Los Angeles | Duffy Records 5-61986-1/2 | sb6 | 1CD |
| 04/05.1986 | August - Outtakes & Mixes - Vol 2 | Los Angeles | Duffy Records 5-61986-1/2 | sb6 | 1CD |
| 09/10.07.1986 | Montreux 1986 | Montreux | The Swingin' Pig Records TSP-CD-156-3 | sb6 | 3CD |
| 09/10.07.1986 | The Professor Blues Review : Live in Montreux | Montreux | ITM 960019 | sb4 | 1CD |
| 23.11.1986 | Blood Brother | New York | Mid Valley 011/012 | sb6 | 2CD |
| 14.07.1987 | Birmingham 1987 | Birmingham | sb5 | 1CD | |
| 27.03.1987 | Black Magic Woman | Cranleigh Golf & Country CLub | EC Is Here - DJ Copy 73/74 | 5 | 2CD |
| 11.06.1988 | Solid Rock | Londres | Papillon Records - CD 015 | sb5 | 1CD |
| 06.07.1989 | Roomful Of Blues | La Hague | What Ever WER-06/07 | sb6 | 2CD |
| 1986-1994 | Hear My Guitar Weeping | San Francisco&New York | Dr. Gig GDCD 044 | sb5-6 | 1CD |
| 1986-1994 | Lost Jams | Divers.Various | KTS 453 | sb6 | 1CD |
| 1986-1987 | Georgia Blues | Londres&New York&... | Red Phantom RP 1061 | sb4 | 1CD |
| 16.01.1987 | Caught In Act | Rotterdam | ROCK 92026/27 | sb6 | 2CD |
| 18.01.1987 | Le Zénith 1987 | Paris | Blackie 07/08 | 3 | 2CD |
| 11.04.1987 | Spider Shot | Oakland | Tarantua TECD-003, 004 | sb6 | 2CD |
| 27.04.1987 | MSG | New York | Imperial IMCD-97003-2 | sb6 | 2CD |
| 02.11.1988 | A Wednesday Night At The Tokyo Dome | Tokyo | AAD STE 004 | sb5 | 1CD |
| 02.11.1988 | On The Crossroads | Tokyo | Dr. Gig DGCD 006 | sb4 | 1CD |
| 1989 | The Twelfth Nigh | Europe | Silver Rarities SIRA 67/68 | sb5 | 2CD |
| 03.02.1989 | Beetle Clasher | Londres | Tarantura Night 23/24/25 | sb6 | 3CD |
| 03.02.1989 | Eric Clapton & Mark Knopfler | Londres | sb5+5 | 3CD | |
| 03-04.1989 | Journeyman Outtakes | New York | ARMS 02.PR | sb6 | 1CD |
| 1990 | A Blues Evening | Londres | Golden Stars JVCD 1144 | sb6 | 1CD |
| 10.02.1990 | Eric Clapton & National Philarmonic Orchestra | Londres | Bugsy Records BGS 001/2 | sb6 | 2CD |
| 24.01.1990 | Class Blues 1 | Londres | Beech-Marten 010 | sb6 | 1CD |
| 24.01.1990 | Class Blues 2 | Londres | BUC 004 | sb6 | 1CD |
| 24.01.1990 | Love | Londres | Satisfaction Guaranted SG 024/25 | sb6 | 2CD |
| 02.10.1990 | Montevideo Blues Vol.1 | Montevideo | United Records UR 005 | sb6 | 1CD |
| 02.10.1990 | Montevideo Blues Vol.2 | Montevideo | United Records UR 006 | sb6 | 1CD |
| 05.10.1990 | Amigos | Buenos Aires | Eternal Records ltd ECDX 501/624 003-2 | sb6 | 2CD |
| 30.06.1990 | Knebworth SuperJam | Knebworth | Turtle TR 252 | sb4 | 1CD |
| 20.10.1990 | Live In Sao Paulo | Sao Paulo | CD-R1 PHR20010714 | sb5 | 1CD |
| 25.02.1991 | Blues Night | Londres | Star Records STAR 2 | sb5 | 2CD |
| 03.12.1991 | Rock Legends | Osaka | Mistral Music MM9222/23 | 6 | 2CD |
| 16.01.1992 | Alberta, Layla, And All My Love | Bray Studios | Speedball SBC026 | sb6 | 1CD |
| 16.01.1992 | An Acoustic Tale | Bray Studios | Backstage BKCD067 | sb5 | 1CD |
| 01.02.1992 | Another Page | Brighton | Red Phantom RP 2073/74 | 4 | 2CD |
| 01.02.1992 | The Circus Has Left Town | Brighton | Kiss The Stone KTS202/3 | 4 | 2CD |
| 01.02.1992 | Tears In Heaven | Brighton | Kiss The Stone KTS 138/139 | 4 | 2CD |
| 1992 | My Friend My Life | Europe | Over Load OLC 117 | sb5 | 1CD |
| 15.06.1993 | Gunfight At The Apollo | New York | QR3 | sb6 | 1CD |
| 21.02.1994 | Back Again | Londres | RAH Music RAH CD-001/002 | 5 | 2CD |
| 28.02.1994 | The 100th Show | Londres | Live Storm LSCD 52578 | 4 | 2CD |
| 04.09.1994 | Kind Of Blues | Los Angeles | Middle Valley Records 003 / 004 | sb6 | 2CD |
| 08-09.09.1994 | The Blues Concert | San Francisco | KTS 457-58 | sb6 | 2CD |
| 28.09.1994 | Live Rehearsals | New York | Home Records HR6001-7 | sb6 | 1CD |
| 28.09.1994 | The Last Rehearsal | New York | The Swingin' Pig Records TSP-CD-183 | sb6 | 1CD |
| 29.11.1994 | New York Irving Plaza | New York | CD-R2 | 5 | 2CD |
| 21.04.1995 | Eric Clapton - Paris | Paris | DS Production DSP - EC- 01(2) | 5 | 2CD |
| 19.05.1995 | The Day After The SRV Tribute | Austin | Rarities 97050 | 5 | 1CD |
| 01.03.1996 | Presence Of The Lord | Londres | Kiss 007/008 | 4 | 2CD |
| 09.05.1996 | EC / Dr. John Duets | New York | Album Network | sb5 | 1CD |
| 29.06.1996 | Live In Hyde Park | Londres | 3BR Records 3BR118 | sb6 | 2CD |
| 29.06.1996 | Full Live In Hyde Park 1996 | Londres | Defense Production CD2002/1-2 | sb6+ | 2CD |
| 1996 | Presence Of The Live | Londres&New York | STAR Star017 | sb5 | 1CD |
| 4-19.07.1997 | Gods Meeting Legends | Montreux | Blues Note Records | sb6+ | 2CD |
| 11.07.1977 | Legends At The North Sea Festival | Den Haag | 5 | 2CD | |
| 22.10.1997 | Two Days In Osaka | Osaka | 5 | 2CD | |
| 27.10.1997 | Wonderful Tonight | Tokyo | ECLAP 97/1-2 | sb6 | 2CD |
| 31.10.1997 | Last Night | Tokyo | Mobile Reality Sound Lab | 5 | 2CD |
| 30.03.1998 | Live - St Paul | St Paul | 3 | 2CD | |
| 29.05.1998 | Sunhine In Anaheim | Anaheim | LUN EC 29598-1/2 | sb4 | 2CD |
| 10.04.1998 | Spiritual Home | Chicago | lun E CAP98 1/2 | 4 | 2CD |
| 11.09.1998 | Double Image 1 | Alberta | Mid Valley 072/073 | sb6 | 2CD |
| 15.10.1998 | Double Image 2 | Londres | Mid Valley 074/075 | sb6 | 2CD |
| 16.10.1998 | Playin' With The King | Londres | 6 | 2CD | |
| 29.10.1998 | Live at the Zenith | Paris | Leffe Studios | 4 | 2CD |
| 30.10.1998 | Live at the Zenith | Paris | Optimum OP 68/69 | 5 | 2CD |
| 24.11.1999 | Yokohama Arena | Japon | 5 | 2CD | |
| 03.02.2001 | ????????? | Londres | ????????? | 5 | 2CD |
| 04.02.2001 | Somewhere Over London | Londres | Slowhand Digest Online | 5 | 2CD |
| 09.02.2001 | ????????? | Londres | ????????? | 5 | 2CD |
| 10.02.2001 | Eric Clapton 2001 - Reptile Albert Hall | Londres | 6 | 2CD | |
| 25.02.2001 | Barcelone 2001 | Barcelone | The State Of The Art | 5- | 2CD |
| 28.02.2001 | Eric Clapton Reptile Tour 2001 | Toulouse | 4+ | 2CD | |
| 08.03.2001 | Live in Cologne | Cologne | Slowhand Records | 4+ | 2CD |
| 09.03.2001 | Eric Clapton & His Band | Frankfurt | 5- | 2CD | |
| 20.03.2001 | Paris 20.03.2001 | Paris | 4 | 2CD | |
| 20.03.2001 | Eric Clapton Paris 2001 | Paris | Defense Production CD 1-2 | 5 | 2CD |
| 21.03.2001 | Eric Clapton Paris 2001 | Paris | Defense Production CD 3-4 | 5 | 2CD |
| 20-21.03.2001 | Eric Clapton Paris 2001 4CD Boxset | Paris | Defense Production CD 1-4 | 5 | 4CD |
| 20-21.03.2001 | Eric Clapton Paris 2001 5CD Boxset NLE | Paris | Defense Production CD 1-5 | 5 | 5CD |
| 25.03.2001 | Live In Rotterdam 2001 | Rotterdam | 5 | 2CD | |
| 08.04.2001 | Live in Russia | Saint Petersburg | Over The Rainbow | 5 | 2CD |
| 19.05.2001 | Tampa 2001 | Tampa | sb2/4 | 2CD | |
| 20.10.2001 | Concert For New York | New York | Defense Production CD9-10 | sb6 | 2CD |
| 04.12.2001 | Live Budokan 4.12.2001 | Tokyo | sb6 | 2CD | |
| 2002 | Ferrari - Maserati Festival | 2CD | |||
| 15.11.2003 | Hiroshima | Hiroshima | 2CD | ||
| 06.04.2004 | Paris P.O.P.B. 2004 | Paris | Defense Production CD20-21 | a5-6 | 2CD |
![]() |
|