Eric Clapton Tour 2001
Setlists
Asie (Japon) - Asia (Japan)
![]()
| Date: Ville/City: |
19/11 Osaka |
21/11 Osaka |
22/11 Osaka |
24/11 Nagoya |
26/11 Fukoaka |
28/11 Tokyo |
29/11 Tokyo |
30/11 Tokyo |
3/12 Tokyo |
4/12 Tokyo |
|||||
| Key To The Highway | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Reptile | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||
| Got You On My Mind | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||
| Tears In Heaven | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||||
| Layla (acoustic) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||||
| Bell Bottom Blues | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |||||
| Change The World | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |||||
| My Fathers Eyes | 8 | 8 | |||||||||||||
| River Of Tears | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |||||
| Goin' Down Slow | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |||||
| She's Gone | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||||
| I Want A Little Girl | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |||||
| Badge | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12(*) | |||||
| Hoochie Coochie Man | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | |||||
| Stormy Monday | 15 | 14 | 14 | ||||||||||||
| Five Long Years | 14 | 14 | |||||||||||||
| Have You Ever Loved A Woman | 15 | 15 | 15 | 14 | 14 | 14 | |||||||||
| Cocaine | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | ||||||
| Wonderful Tonight | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | |||||||
| Layla | 18 | 17 | 15 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | |||||
| Sunshine Of Your Love | 19 | 18 | 16 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | |||||
| Somewhere Over The Rainbow | 20 | 17 | 20 | 20 | 19 | 19 | 19 | 19 | 19 | ||||||
| (*) = Dédié à George Harrison / Dedicated to George Harrison | |||||||||||||||
| Date: Ville/City: |
5/12 Tokyo |
8/12 Sendai |
10/12 Tokyo |
11/12 Tokyo |
14/12 Yokohama |
04/08 Tokyo |
05/08 Tokyo |
|||
| Key To The Highway | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Reptile | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||
| Got You On My Mind | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||
| Tears In Heaven | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||
| Layla (acoustic) | 5 | 5 | 5 | 5 | ||||||
| Bell Bottom Blues | 6 | 6 | 5 | 5 | 6 | 5 | 6 | |||
| Change The World | 7 | 7 | 6 | 6 | 7 | 6 | 7 | |||
| My Fathers Eyes | 7 | 7 | 7 | 8 | ||||||
| River Of Tears | 8 | 8 | 8 | 8 | 8 | 8 | 9 | |||
| Goin' Down Slow | 9 | 9 | 9 | 9 | 9 | 9 | 10 | |||
| She's Gone | 10 | 10 | 10 | 10 | 10 | 10 | 11 | |||
| I Want A Little Girl | 11 | 11 | 11 | 11 | 11 | 11 | 12 | |||
| Badge | 12(*) | 12(*) | 12(*) | 12 | 12 | 12 | 13 | |||
| Hoochie Coochie Man | 13 | 13 | 13 | 13 | 13 | 13 | 14 | |||
| Stormy Monday | 14 | 14 | ||||||||
| Five Long Years | 14 | 14 | 15 | |||||||
| Have You Ever Loved A Woman | 14 | 14 | ||||||||
| Cocaine | 15 | 15 | 15 | 15 | 15 | 15 | 16 | |||
| Wonderful Tonight | 16 | 16 | 16 | 16 | 16 | 16 | 17 | |||
| Layla | 17 | 17 | 17 | 17 | 17 | 17 | 18 | |||
| Sunshine Of Your Love | 18 | 18 | 18 | 18 | 18 | 19 (+BPV) | 19 | |||
| Somewhere Over The Rainbow | 19 | 19 | 19 | 19 | 19 | 20 | 20 | |||
| (*) = Dédié à George Harrison / Dedicated to George Harrison | ||||||||||
![]()
![]() |
|