Eric Clapton Tour 2001
Setlists
Amérique du Nord - North America
![]()
| Date: Ville/City: |
10/05 Dallas |
12/05 San Antonio |
14/05 Houston |
15/05 New Orleans |
18/05 Sunrise |
19/05 Tampa |
21/05 Atlanta |
24/05 Nashville |
25/05
(*) Charlotte |
27/05
(*) Washington |
|||||
| Key To The Highway | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Reptile | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||
| Got You On My Mind | 3 | 3 | 3 | 3 | 3 | 3 | 12 (+TI) | 12 (+TI) | 12 (+TI) | 3 | |||||
| Tears In Heaven | 4 | 5 | 4 | 4 | 5 | 5 | 3 | 3 | 3 | 4 | |||||
| Bell Bottom Blues | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | |||||
| Change The World | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 6 | |||||
| My Fathers Eyes | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 7 | |||||
| River Of Tears | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 8 | |||||
| Goin' Down Slow | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 9 | |||||
| She's Gone | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 10 | |||||
| I Want A Little Girl | 11 | 11 | 11 | 11 | 11 | 11 | |||||||||
| It's Alright | 10 (+TI) | 10 (+TI) | 10 (+TI) | ||||||||||||
| Finally Got Myself Together | 11 (+TI) | 11 (+TI) | 11 (+TI) | ||||||||||||
| Don't Let Me Be Lonely | 12 | 12 | 12 | 12 | 12 | 13 (+TI) | 13 (+TI) | 13 (+TI) | 11 | ||||||
| Travelin' Light | 13 | 13 | 13 | 13 | 13 | 12 | 14 (+TI) | 14 (+TI) | 14 (+TI) | 12 | |||||
| Hoochie Coochie Man | 14 | 14 | 14 (+JV) | 14 | 14 | 13 | 15 | 15 | 15 | 13 | |||||
| Stormy Monday | 15 | 15 | 14 | 16 | |||||||||||
| Five Long Years | 15 (+JV) | 16 | 14 | ||||||||||||
| Have You Ever Loved A Woman | 15 | 15 | 16 | ||||||||||||
| Cocaine | 16 | 16 (+JV) | 16 | 16 | 15 | 17 | 17 | 17 | 15 | ||||||
| Badge | 16 | ||||||||||||||
| Wonderful Tonight | 17 | 17 | 17 (+JV) | 17 | 17 | 16 | 18 | 18 | 16 | ||||||
| Layla | 18 | 18 | 18 | 18 | 18 | 17 | 18 | 19 | 19 | 17 | |||||
| Sunshine Of Your Love | 19 | 19 | 19 | 19 | 19 | 18 | 19 | 20 | 20 | 18 | |||||
| Somewhere Over The Rainbow | 20 | 20 | 20 | 20 | 20 (+TI) | 21 (+TI) | 21 (+TI) | 19 | |||||||
| For ALl We Know | 20 | 19 | |||||||||||||
| (+JV)
= avec Jimmie Vaughan comme invité spécial - with special
guest Jimmie Vaughan (+TI) = avec The Impressions comme invité spécial - with special guest The Impressions (*) = absence de Billy Preston pour cause de maladie - absence due to illness of Billy Preston |
|||||||||||||||
| Date: Ville/City: |
30/05
(*) State College |
01/06
(*) Columbus |
02/06
(*) Indianapolis |
04/06
(*) Cleveland |
06/06
(*) Auburn Hills |
09/06
(*) Toronto |
11/06 Boston |
12/06 Boston |
15/06 Buffalo |
16/06 Albany |
|||||
| Key To The Highway | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Reptile | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||
| Got You On My Mind | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||
| Tears In Heaven | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | |||||
| Bell Bottom Blues | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | |||||
| Change The World | 5 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | |||||
| My Fathers Eyes | 6 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | |||||
| River Of Tears | 7 | 8 | 8 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | |||||
| Goin' Down Slow | 8 | 9 | 9 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | |||||
| She's Gone | 9 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | |||||
| I Want A Little Girl | 11 | 11 | 11 | 11 | |||||||||||
| Don't Let Me Be Lonely | 10 | 11 | 11 | 10 | 11 | 11 | |||||||||
| Travelin' Light | 11 | 12 | 12 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | |||||
| Hoochie Coochie Man | 12 | 13 | 13 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | |||||
| Stormy Monday | 13 | 14 | |||||||||||||
| Five Long Years | 14 | 14 | 14 | ||||||||||||
| Have You Ever Loved A Woman | 13 | 14 | 14 | 14 | 14 | ||||||||||
| Cocaine | 14 | 15 | 15 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | |||||
| Wonderful Tonight | 15 | 16 | 16 | 15 | 16 | 16 |
16 |
16 |
16 |
16 | |||||
| Layla | 16 | 17 | 17 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | |||||
| Sunshine Of Your Love | 17 | 18 | 18 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | |||||
| Somewhere Over The Rainbow | 18 | 19 | 19 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | |||||
| (*) = absence de Billy Preston pour cause de maladie - absence due to illness of Billy Preston | |||||||||||||||
| Date: Ville/City: |
17/06 Philadelphia |
21/06 New York City |
22/06 New York City |
23/06 New York City |
17/07 St. Paul |
19/07 Fargo |
21/07 Milwaukee |
22/07 St. Louis |
24/07 Chicago |
25/07 Chicago |
|||||
| Key To The Highway | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
| Driftin' | 1 | 1 | |||||||||||||
| Reptile | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||
| Got You On My Mind | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||
| Tears In Heaven | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||||
| Bell Bottom Blues | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||||
| Change The World | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |||||
| My Fathers Eyes | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |||||
| River Of Tears | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |||||
| Goin' Down Slow | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |||||
| She's Gone | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||||
| I Want A Little Girl | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |||||
| Travelin' Light | 12 | 12 | 12 | 12 | 12 | 12 | |||||||||
| Hoochie Coochie Man | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 (+BG) | 13 | |||||
| Stormy Monday | 14 | 14 | |||||||||||||
| Five Long Years | 14 | ||||||||||||||
| Have You Ever Loved A Woman | 14 | 14 | 14 | 14 | 14 | 14 | |||||||||
| Blues Jam | 14 | ||||||||||||||
| Cocaine | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |||||
| Badge | 12 | 12 | 12 | 12 | |||||||||||
| Wonderful Tonight | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |||||
| Layla | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | |||||
| Sunshine Of Your Love | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |||||
| Somewhere Over The Rainbow | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |||||
| (+BG) = avec Buddy Guy comme invité spécial - with special guest Buddy Guy | |||||||||||||||
| Date: Ville/City: |
27/07 Moline |
28/07 Kansas City |
30/07 Denver |
01/08 Salt Lake City |
02/08 Boise |
04/08 Seattle |
05/08 Vancouver |
07/08 Portland |
10/08 Sacremento |
11/08 Oakland |
|||||
| Key To The Highway | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Reptile | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||
| Got You On My Mind | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||
| Tears In Heaven | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||||
| Bell Bottom Blues | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||||
| Change The World | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |||||
| My Fathers Eyes | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |||||
| River Of Tears | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |||||
| Goin' Down Slow | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |||||
| She's Gone | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||||
| I Want A Little Girl | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |||||
| Badge | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |||||
| Hoochie Coochie Man | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | |||||
| Stormy Monday | 14 | 14 | 14 | 14 | |||||||||||
| Five Long Years | 14 | 14 | |||||||||||||
| Have You Ever Loved A Woman | 14 | 14 | 14 | 14 | |||||||||||
| Cocaine | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |||||
| Wonderful Tonight | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |||||
| Blues Jam (Repair) | 17 | ||||||||||||||
| Layla | 17 | 17 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | |||||
| Will It Go Round In Circles | 19 | 18 | 18 | 18 | 18 | 18 | 18 | ||||||||
| Sunshine Of Your Love | 18 | 18 | 20 | 19 (+BPV) | 19 (+BPV) | 19 (+BPV) | 18 | 19 (+BPV) | 19 (+BPV) | 19 (+BPV) | |||||
| Somewhere Over The Rainbow | 19 | 19 | 21 | 20 | 20 | 20 | 19 | 20 | 20 | 20 | |||||
| (+BPV) = avec Billy Preston comme chanteur - with Bill Preston at Vocal | |||||||||||||||
| Date: Ville/City: |
13/08 Las Vegas |
15/08 Phoenix |
17/08 Los Angeles |
18/08 Los Angeles |
||||||
| Key To The Highway | 1 | 1 | 1 | 1 |